Atualizado em 21/05/2010.
Atualizado em 29/03/2010.
Atualizado em 22/03/2010.
Atualizado em 18/02/2010.
| Rank | Rating | Title | Votes |
| 1. | 9.1 | The Shawshank Redemption (1994) | 476,425 |
| 2. | 9.1 | The Godfather (1972) – assistido. |
384,365 |
| 3. | 9.0 | The Godfather: Part II (1974) | 226,838 |
| 4. | 8.9 | Il buono, il brutto, il cattivo. (1966) – assistido. |
144,440 |
| 5. | 8.9 | Pulp Fiction (1994) – assistido. |
387,345 |
| 6. | 8.8 | Schindler’s List (1993) – assistido. |
256,466 |
| 7. | 8.8 | 12 Angry Men (1957) | 105,963 |
| 8. | 8.8 | One Flew Over the Cuckoo’s Nest (1975) | 197,693 |
| 9. | 8.8 | Star Wars: Episode V – The Empire Strikes Back (1980) – assistido. |
260,456 |
| 10. | 8.8 | The Dark Knight (2008) – assistido. |
424,690 |
| 11. | 8.8 | The Lord of the Rings: The Return of the King (2003) – assistido. |
339,250 |
| 12. | 8.8 | Star Wars (1977) – assistido. |
304,045 |
| 13. | 8.7 | Casablanca (1942) | 158,188 |
| 14. | 8.7 | Goodfellas (1990) | 212,313 |
| 15. | 8.7 | Shichinin no samurai (1954) | 90,235 |
| 16. | 8.7 | Fight Club (1999) – assistido. |
352,810 |
| 17. | 8.7 | Cidade de Deus (2002) – assistido. |
152,691 |
| 18. | 8.7 | Raiders of the Lost Ark (1981) – assistido. |
229,466 |
| 19. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) – assistido. | 364,244 |
| 20. | 8.7 | Rear Window (1954) | 110,724 |
| 21. | 8.7 | The Usual Suspects (1995) | 250,764 |
| 22. | 8.7 | Psycho (1960) | 133,365 |
| 23. | 8.7 | C’era una volta il West (1968) – assistido. |
67,600 |
| 24. | 8.6 | The Silence of the Lambs (1991) – assistido. |
228,059 |
| 25. | 8.6 | The Matrix (1999) – assistido. |
355,719 |
| 26. | 8.6 | Se7en (1995) – assistido. |
257,186 |
| 27. | 8.6 | Memento (2000) – assistido. |
251,475 |
| 28. | 8.6 | The Lord of the Rings: The Two Towers (2002) – assistido. |
306,259 |
| 29. | 8.6 | It’s a Wonderful Life (1946) | 95,956 |
| 30. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 147,758 |
| 31. | 8.6 | Sunset Blvd. (1950) | 50,346 |
| 32. | 8.6 | North by Northwest (1959) | 87,240 |
| 33. | 8.6 | Citizen Kane (1941) | 131,242 |
| 34. | 8.6 | Léon (1994) | 183,826 |
| 35. | 8.6 | Apocalypse Now (1979) | 162,886 |
| 36. | 8.5 | American Beauty (1999) – assistido. |
274,868 |
| 37. | 8.5 | Forrest Gump (1994) | 276,727 |
| 38. | 8.5 | American History X (1998) | 207,218 |
| 39. | 8.5 | Taxi Driver (1976) | 143,927 |
| 40. | 8.5 | Vertigo (1958) | 85,460 |
| 41. | 8.5 | Lawrence of Arabia (1962) | 74,866 |
| 42. | 8.5 | Terminator 2: Judgment Day (1991) – assistido. |
220,587 |
| 43. | 8.5 | WALL·E (2008) – assistido. |
162,556 |
| 44. | 8.5 | Le fabuleux destin d’Amélie Poulain (2001) – assistido. |
167,747 |
| 45. | 8.5 | Alien (1979) |
168,181 |
| 46. | 8.5 | Saving Private Ryan (1998) – assistido. |
253,179 |
| 47. | 8.5 | A Clockwork Orange (1971) | 180,733 |
| 48. | 8.5 | The Shining (1980) | 164,609 |
| 49. | 8.4 | Paths of Glory (1957) | 41,543 |
| 50. | 8.4 | The Departed (2006) | 241,526 |
| 51. | 8.4 | To Kill a Mockingbird (1962) | 77,624 |
| 52. | 8.4 | The Pianist (2002) | 122,839 |
| 53. | 8.4 | Avatar (2009) – assistido. |
191,485 |
| 54. | 8.4 | Aliens (1986) |
159,578 |
| 55. | 8.4 | Sen to Chihiro no kamikakushi (2001) | 92,212 |
| 56. | 8.4 | Das Leben der Anderen (2006) | 67,154 |
| 57. | 8.4 | M (1931) | 36,904 |
| 58. | 8.4 | Double Indemnity (1944) | 34,333 |
| 59. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) – assistido. |
203,879 |
| 60. | 8.4 | Chinatown (1974) | 73,359 |
| 61. | 8.4 | Requiem for a Dream (2000) | 171,309 |
| 62. | 8.4 | The Third Man (1949) | 47,863 |
| 63. | 8.4 | L.A. Confidential (1997) | 156,041 |
| 64. | 8.4 | Reservoir Dogs (1992) | 198,526 |
| 65. | 8.4 | Das Boot (1981) | 66,349 |
| 66. | 8.4 | The Treasure of the Sierra Madre (1948) | 30,865 |
| 67. | 8.4 | Monty Python and the Holy Grail (1975) – assistido. |
146,921 |
| 68. | 8.4 | El laberinto del fauno (2006) – assistido. |
140,128 |
| 69. | 8.4 | City Lights (1931) | 24,915 |
| 70. | 8.4 | The Bridge on the River Kwai (1957) | 55,300 |
| 71. | 8.4 | Inglourious Basterds (2009) – assistido. |
138,233 |
| 72. | 8.3 | Raging Bull (1980) | 83,722 |
| 73. | 8.3 | Up (2009) – assistido. |
82,130 |
| 74. | 8.3 | The Prestige (2006) | 184,725 |
| 75. | 8.3 | 2001: A Space Odyssey (1968) | 150,751 |
| 76. | 8.3 | Singin’ in the Rain (1952) | 51,817 |
| 77. | 8.3 | La vita è bella (1997) | 100,113 |
| 78. | 8.3 | Back to the Future (1985) – assistido. |
186,508 |
| 79. | 8.3 | Modern Times (1936) – assistido. |
32,788 |
| 80. | 8.3 | Der Untergang (2004) | 75,672 |
| 81. | 8.3 | Some Like It Hot (1959) – assistido. |
62,784 |
| 82. | 8.3 | The Maltese Falcon (1941) | 48,497 |
| 83. | 8.3 | Amadeus (1984) | 90,748 |
| 84. | 8.3 | Full Metal Jacket (1987) | 140,809 |
| 85. | 8.3 | Gran Torino (2008) | 108,865 |
| 86. | 8.3 | Rashômon (1950) | 36,029 |
| 87. | 8.3 | Nuovo cinema Paradiso (1988) | 41,795 |
| 88. | 8.3 | Braveheart (1995) – assistido. |
225,476 |
| 89. | 8.3 | Once Upon a Time in America (1984) | 66,715 |
| 90. | 8.3 | Slumdog Millionaire (2008) – assistido. |
157,507 |
| 91. | 8.3 | All About Eve (1950) | 32,840 |
| 92. | 8.3 | Metropolis (1927) | 36,403 |
| 93. | 8.3 | The Green Mile (1999) – assistido. |
183,030 |
| 94. | 8.3 | The Elephant Man (1980) | 53,857 |
| 95. | 8.3 | Sin City (2005) – assistido. |
238,737 |
| 96. | 8.3 | Rebecca (1940) | 33,063 |
| 97. | 8.3 | The Great Dictator (1940) | 34,027 |
| 98. | 8.3 | The Apartment (1960) | 33,717 |
| 99. | 8.3 | The Sting (1973) | 61,532 |
| 100. | 8.3 | Indiana Jones and the Last Crusade (1989) – assistido. |
161,684 |
| 101. | 8.3 | The Great Escape (1963) | 57,862 |
| 102. | 8.3 | Gladiator (2000) | 258,931 |
| 103. | 8.3 | Star Wars: Episode VI – Return of the Jedi (1983) – assistido. |
198,921 |
| 104. | 8.3 | Ladri di biciclette (1948) | 25,006 |
| 105. | 8.3 | Unforgiven (1992) | 90,947 |
| 106. | 8.3 | Batman Begins (2005) – assistido. |
251,646 |
| 107. | 8.3 | Jaws (1975) – assistido. |
128,870 |
| 108. | 8.2 | Blade Runner (1982) – assistido. |
174,980 |
| 109. | 8.2 | Hotel Rwanda (2004) | 85,036 |
| 110. | 8.2 | Mr. Smith Goes to Washington (1939) | 31,256 |
| 111. | 8.2 | Die Hard (1988) – assistido. |
169,245 |
| 112. | 8.2 | No Country for Old Men (2007) | 182,635 |
| 113. | 8.2 | On the Waterfront (1954) | 38,343 |
| 114. | 8.2 | District 9 (2009) | 121,506 |
| 115. | 8.2 | Touch of Evil (1958) | 30,523 |
| 116. | 8.2 | Oldboy (2003) | 87,992 |
| 117. | 8.2 | Det sjunde inseglet (1957) | 34,061 |
| 118. | 8.2 | Fargo (1996) | 155,627 |
| 119. | 8.2 | Mononoke-hime (1997) | 60,669 |
| 120. | 8.2 | The Wizard of Oz (1939) | 96,809 |
| 121. | 8.2 | Per qualche dollaro in più (1965) | 39,366 |
| 122. | 8.2 | Heat (1995) | 134,956 |
| 123. | 8.2 | Strangers on a Train (1951) | 31,660 |
| 124. | 8.2 | Donnie Darko (2001) | 196,094 |
| 125. | 8.2 | Cool Hand Luke (1967) | 42,240 |
| 126. | 8.2 | High Noon (1952) | 31,957 |
| 127. | 8.2 | Notorious (1946) | 29,300 |
| 128. | 8.2 | The Wrestler (2008) | 81,153 |
| 129. | 8.2 | There Will Be Blood (2007) | 120,411 |
| 130. | 8.2 | The Sixth Sense (1999) – assistido. |
224,196 |
| 131. | 8.2 | The Manchurian Candidate (1962) | 32,874 |
| 132. | 8.2 | Annie Hall (1977) | 60,971 |
| 133. | 8.2 | The Deer Hunter (1978) | 82,378 |
| 134. | 8.2 | Kill Bill: Vol. 1 (2003) – assistido. |
215,604 |
| 135. | 8.2 | Snatch. (2000) | 160,058 |
| 136. | 8.2 | Platoon (1986) | 101,572 |
| 137. | 8.1 | The General (1926) | 18,409 |
| 138. | 8.1 | Ben-Hur (1959) | 54,633 |
| 139. | 8.1 | Into the Wild (2007) – assistido. |
87,211 |
| 140. | 8.1 | The Big Lebowski (1998) | 164,200 |
| 141. | 8.1 | The Big Sleep (1946) | 27,123 |
| 142. | 8.1 | Million Dollar Baby (2004) – assistido. |
129,780 |
| 143. | 8.1 | Yojimbo (1961) | 26,954 |
| 144. | 8.1 | Ran (1985) | 32,208 |
| 145. | 8.1 | It Happened One Night (1934) | 23,212 |
| 146. | 8.1 | The Bourne Ultimatum (2007) | 133,689 |
| 147. | 8.1 | The Lion King (1994) – assistido. |
123,977 |
| 148. | 8.1 | Life of Brian (1979) | 87,895 |
| 149. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 53,840 |
| 150. | 8.1 | Star Trek (2009) – assistido. |
117,220 |
| 151. | 8.1 | Witness for the Prosecution (1957) | 16,513 |
| 152. | 8.1 | Smultronstället (1957) | 19,588 |
| 153. | 8.1 | Finding Nemo (2003) – assistido. |
151,960 |
| 154. | 8.1 | Trainspotting (1996) | 140,803 |
| 155. | 8.1 | Stand by Me (1986) – assistido. |
84,005 |
| 156. | 8.1 | The Graduate (1967) | 72,675 |
| 157. | 8.1 | Gone with the Wind (1939) | 73,692 |
| 158. | 8.1 | The Terminator (1984) – assistido. |
167,296 |
| 159. | 8.1 | Toy Story (1995) – assistido. |
134,102 |
| 160. | 8.1 | Groundhog Day (1993) – assistido. |
125,648 |
| 161. | 8.1 | Scarface (1983) | 140,625 |
| 162. | 8.1 | Ratatouille (2007) – assistido. |
120,536 |
| 163. | 8.1 | Amores perros (2000) | 56,739 |
| 164. | 8.1 | The Thing (1982) | 72,147 |
| 165. | 8.1 | Dog Day Afternoon (1975) | 55,091 |
| 166. | 8.1 | V for Vendetta (2005) – assistido. |
206,562 |
| 167. | 8.1 | Gandhi (1982) | 47,109 |
| 168. | 8.1 | 8½ (1963) | 27,068 |
| 169. | 8.1 | The Gold Rush (1925) | 19,256 |
| 170. | 8.1 | The Grapes of Wrath (1940) | 21,785 |
| 171. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 116,437 |
| 172. | 8.1 | Twelve Monkeys (1995) | 158,477 |
| 173. | 8.1 | Le salaire de la peur (1953) | 12,935 |
| 174. | 8.1 | Les diaboliques (1955) | 13,154 |
| 175. | 8.1 | The Night of the Hunter (1955) | 23,783 |
| 176. | 8.1 | Casino (1995) | 100,278 |
| 177. | 8.1 | The Princess Bride (1987) | 118,067 |
| 178. | 8.0 | The Incredibles (2004) – assistido. |
147,376 |
| 179. | 8.0 | The Killing (1956) | 22,871 |
| 180. | 8.0 | Hotaru no haka (1988) | 31,365 |
| 181. | 8.0 | Judgment at Nuremberg (1961) | 12,875 |
| 182. | 8.0 | Kind Hearts and Coronets (1949) | 12,054 |
| 183. | 8.0 | The Wild Bunch (1969) | 28,980 |
| 184. | 8.0 | Children of Men (2006) | 145,689 |
| 185. | 8.0 | In Bruges (2008) | 86,245 |
| 186. | 8.0 | The Exorcist (1973) | 95,728 |
| 187. | 8.0 | The Best Years of Our Lives (1946) | 16,141 |
| 188. | 8.0 | Le notti di Cabiria (1957) | 10,024 |
| 189. | 8.0 | Sunrise: A Song of Two Humans (1927) | 10,339 |
| 190. | 8.0 | The Hustler (1961) | 23,719 |
| 191. | 8.0 | The Kid (1921) | 12,508 |
| 192. | 8.0 | Harvey (1950) | 21,780 |
| 193. | 8.0 | Ed Wood (1994) | 69,018 |
| 194. | 8.0 | Good Will Hunting (1997) | 139,043 |
| 195. | 8.0 | Dial M for Murder (1954) | 27,256 |
| 196. | 8.0 | Rosemary’s Baby (1968) | 46,412 |
| 197. | 8.0 | King Kong (1933) | 36,133 |
| 198. | 8.0 | Big Fish (2003) – assistido. |
130,849 |
| 199. | 8.0 | Låt den rätte komma in (2008) | 46,430 |
| 200. | 8.0 | Letters from Iwo Jima (2006) | 51,622 |
| 201. | 8.0 | Shadow of a Doubt (1943) | 19,762 |
| 202. | 8.0 | A Streetcar Named Desire (1951) | 31,368 |
| 203. | 8.0 | Sleuth (1972) | 15,997 |
| 204. | 8.0 | Kill Bill: Vol. 2 (2004) – assistido. |
169,502 |
| 205. | 8.0 | Stalag 17 (1953) | 19,386 |
| 206. | 8.0 | Crash (2004/I) – assistido. |
160,154 |
| 207. | 8.0 | Magnolia (1999) | 115,085 |
| 208. | 8.0 | Brief Encounter (1945) | 12,308 |
| 209. | 8.0 | Le scaphandre et le papillon (2007) | 27,524 |
| 210. | 8.0 | The Curious Case of Benjamin Button (2008) – assistido. |
121,770 |
| 211. | 8.0 | The African Queen (1951) | 31,751 |
| 212. | 8.0 | Rocky (1976) – assistido. |
88,084 |
| 213. | 8.0 | Mystic River (2003) | 109,660 |
| 214. | 8.0 | Duck Soup (1933) | 24,744 |
| 215. | 8.0 | Network (1976) | 30,820 |
| 216. | 8.0 | Bonnie and Clyde (1967) | 38,343 |
| 217. | 8.0 | Rope (1948) | 28,838 |
| 218. | 8.0 | Manhattan (1979) | 35,897 |
| 219. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) – assistido. |
216,982 |
| 220. | 8.0 | La strada (1954) | 16,344 |
| 221. | 8.0 | Wo hu cang long (2000) | 103,367 |
| 222. | 8.0 | Little Miss Sunshine (2006) – assistido. |
139,835 |
| 223. | 8.0 | Patton (1970) | 37,117 |
| 224. | 8.0 | Changeling (2008) – assistido. |
55,909 |
| 225. | 8.0 | The Adventures of Robin Hood (1938) | 21,699 |
| 226. | 8.0 | La battaglia di Algeri (1966) | 12,543 |
| 227. | 8.0 | Planet of the Apes (1968) | 53,482 |
| 228. | 8.0 | The Conversation (1974) | 30,459 |
| 229. | 8.0 | The Nightmare Before Christmas (1993) – assistido. |
72,295 |
| 230. | 7.9 | (500) Days of Summer (2009) | 50,601 |
| 231. | 7.9 | All Quiet on the Western Front (1930) | 19,837 |
| 232. | 7.9 | Shaun of the Dead (2004) | 121,029 |
| 233. | 7.9 | Barry Lyndon (1975) | 36,957 |
| 234. | 7.9 | Who’s Afraid of Virginia Woolf? (1966) | 17,895 |
| 235. | 7.9 | Mulholland Dr. (2001) | 93,870 |
| 236. | 7.9 | Glory (1989) | 53,913 |
| 237. | 7.9 | The Lady Vanishes (1938) | 16,656 |
| 238. | 7.9 | Anatomy of a Murder (1959) | 15,226 |
| 239. | 7.9 | The Philadelphia Story (1940) | 26,141 |
| 240. | 7.9 | Spartacus (1960) | 47,155 |
| 241. | 7.9 | Les quatre cents coups (1959) | 21,780 |
| 242. | 7.9 | Tonari no Totoro (1988) | 26,586 |
| 243. | 7.9 | Monsters, Inc. (2001) – assistido. |
103,577 |
| 244. | 7.9 | Toy Story 2 (1999) – assistido. |
104,357 |
| 245. | 7.9 | His Girl Friday (1940) | 19,448 |
| 246. | 7.9 | The Truman Show (1998) | 141,498 |
| 247. | 7.9 | Brazil (1985) | 72,667 |
| 248. | 7.9 | Arsenic and Old Lace (1944) | 28,012 |
| 249. | 7.9 | Mou gaan dou (2002) | 32,936 |
| 250. | 7.9 | Hauru no ugoku shiro (2004) | 40,663 |
– assistido-0.

Paula Fernanda, 22 anos, de Blumenau, morando em Florianópolis desde 10/2009. Designer
Gráfica por formação, mas na prática faz de tudo um pouco: web, moda,
ilustração. Namorando, comprando um apê, e ainda se adaptando a cidade nova, morrendo de saudade
do que ficou na antiga.

No comments yet